Windsor Timing - Contractor License HY-TEK's Meet Manager
SWOSSAA Cross Country - 2018-10-24
Canatara Park
Event 1 Girls 4k Run CC Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 Handy, Kaitlyn Sarnia Northern 17:03 1
2 Vancoillie, Talia Wallaceburg 17:24 2
3 Marion, Grace Vista 17:41 3
4 Patten, Rachel Massey 17:44 4
5 Stanford, Rylee Blenheim Dis 17:52 5
6 Boucher, Triniti Sarnia St. P 17:55 6
7 Sheepy, Sydney Ursuline Col 18:02 7
8 Murphy, Makennah Assumption 18:06 8
9 Johnston, Kylie Sarnia St. P 18:07 9
10 Hawley, Paige Sandwich Secondary 18:12 10
11 Buckingham, Jane St Joseph 18:34 11
12 Lougheed, Kalin Leamington 18:41 12
13 Berecz, Charlotte Vista 18:45 13
14 Seagris, Alex Sandwich Secondary 18:50 14
15 McAnally, Sarah Vista 19:00 15
16 McCorquodale, Lauran Sandwich Secondary 19:01 16
17 Ferraro, Kaitlyn Villanova 19:07 17
18 Nadon, Alexis Sandwich Secondary 19:08 18
19 Rocheleau, Ainsley Massey 19:19 19
20 Owen, Lulu Sarnia St. P 19:33 20
21 Papac, Lorena Assumption 19:34 21
22 Scjaravato, Mariah Villanova 19:36 22
23 Metcalfe, April North Lambton S S 19:41 23
24 Connell, Samantha General Amherst 19:43 24
25 Schaffer, Serena Villanova 19:57 25
26 Bradfield, Madelyne Kingsville Dhs 20:03 26
27 Hopper, Ella Vista 20:06 27
28 Ing, Maddie Massey 20:07 28
29 Bentley, Jaidyn Villanova 20:08 29
30 Byrne, Alyssa Villanova 20:10 30
31 Lewis, Alyssa Belle River Dhs 20:16 31
32 Laliberte, Kylie Villanova 20:17 32
33 Smith, Kayla Ursuline Col 20:26 33
34 Morningstar, Trinity Lambton Central 20:30 34
35 Cheverlharan, Ashna Massey 20:33 35
36 Maclachlan, Dylann North Lambton S S 20:41 36
37 Papia, Angelina Sandwich Secondary 20:46 37
38 Ignatovska, Tamara Vista 20:51 38
39 Matte, Jocelyn Sandwich Secondary 20:54 39
40 Irwin, Halle Lambton Central 20:54 40
41 Rodrigue, Nadia Ursuline Col 20:58 41
42 Bull, Sheila Chatham-Kent 21:03 42
43 Ing, Sydney Massey 21:04 43
44 Malek, Madison Villanova 21:04 44
45 Hayes, Carlie General Amherst 21:12 45
46 Kalaydjian, Chloe Assumption 21:13 46
47 Bray, Natalie Ursuline Col 21:17 47
48 Kljajic, Emma Vista 21:40 48
49 Diaz, Alejandre Assumption 21:49 49
50 Sibley, Gillian Belle River Dhs 21:55 50
51 Ciagramitoro, Isabelle Sandwich Secondary 22:00 51
52 Rawlings, Katrina Belle River Dhs 22:10 52
53 Pare, Leah Leamington 22:27 53
54 Robertson, Avery Great Lakes 22:31 54
55 Pula, Emma Belle River Dhs 22:33 55
56 Glover, Gracie Sarnia St. P 22:45 56
57 Shaw, Lilian Lambton Central 22:51 57
58 Gaulton, Hailey Sarnia St. P 22:59 58
59 Simic, Isabella North Lambton S S 22:59 59
60 Maurice, Grace Vista 23:05 60
61 Alderman, Madeline Vista 23:14 61
62 Patil, Krutika Massey 23:15 62
63 Cirino, Makenna Villanova 23:49 63
64 Limoges, Olivia Lambton Central 25:20 64
65 Varga, Katelyn St Joseph 26:50 65
66 Nephew, Zowie St Joseph 27:23 66
67 Sewell, Meredith Ursuline Col 27:47 67
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Sandwich Secondary 58 10 14 16 18 37 39 51
Total Time: 1:15:11.00
Average: 18:47.75
2 Tecumseh Vista Academy 58 3 13 15 27 38 48 60 61
Total Time: 1:15:32.00
Average: 18:53.00
3 Vincent Massey Secondary 86 4 19 28 35 43 62
Total Time: 1:17:43.00
Average: 19:25.75
4 Sarnia St. Patricks Chs 91 6 9 20 56 58
Total Time: 1:18:20.00
Average: 19:35.00
5 St. Thomas of Villanova 93 17 22 25 29 30 32 44 63
Total Time: 1:18:48.00
Average: 19:42.00
6 Assumption College School 124 8 21 46 49
Total Time: 1:20:42.00
Average: 20:10.50
7 Ursuline College Chatham 128 7 33 41 47 67
Total Time: 1:20:43.00
Average: 20:10.75
8 Belle River Dhs 188 31 50 52 55
Total Time: 1:26:54.00
Average: 21:43.50
9 Lambton Central 195 34 40 57 64
Total Time: 1:29:35.00
Average: 22:23.75
Event 2 Boys 4k Run CC Midget
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tedley, Brennan Massey 15:33 1
2 St. Pierre, Julian Kingsville Dhs 15:44 2
3 Grunder, Gavin Vista 15:44 3
4 Dupuis, Dylan Sarnia St. P 15:45 4
5 Malic, Ned Sandwich Secondary 15:47 5
6 Braga, Ethan Kingsville Dhs 15:49 6
7 Hanson, Tristan Walkerville 15:51 7
8 Bal, Harjashan Massey 15:57 8
9 Atkinson, Tanner Massey 16:02 9
10 Fogarty, Jj Sarnia St. P 16:10 10
11 Bore, Jaxon Sarnia Northern 16:17 11
12 Chamandy, Gavin Sandwich Secondary 16:24 12
13 Pepper, Brady Sarnia Northern 16:30 13
14 Aziz, Shafeen Massey 16:33 14
15 Rannie, Ty North Lambton S S 16:36 15
16 Murphy, Jack S Wallaceburg 16:41 16
17 Burritt, Ryan Wallaceburg 16:41 17
18 Kainz, Nolan St. Anne's 16:42 18
19 Cyrene, Cole Walkerville 16:43 19
20 Furneaux, Carson Assumption 16:46 20
21 Scott, Erik Riverside 16:48 21
22 Wilson, Matt Sandwich Secondary 16:49 22
23 Renaud, Tate Belle River Dhs 16:50 23
24 Shuttleworth, Noah Ursuline Col 16:58 24
25 Compagnion, Ryley Sarnia Northern 17:01 25
26 Carvalho, Nolan Ste Cecile 17:04 26
27 Lichaa, Joe Sandwich Secondary 17:06 27
28 Viglasky, Jax Sarnia St. P 17:08 28
29 Ferrato, Jack St. Anne's 17:10 29
30 Sloboda, Dan Vista 17:12 30
31 Chartrand, Lucas Villanova 17:13 31
32 Umachandran, Yakesh Sarnia Northern 17:13 32
33 Jones, Conor Sarnia Northern 17:14 33
34 Stokley, Cory Sarnia Northern 17:16 34
35 McMahon, Evan Vista 17:18 35
36 Aleksic, Marino St Joseph 17:23 36
37 Martin, Jordan Ursuline Col 17:24 37
38 Mihelic, Aleksander General Amherst 17:26 38
39 Carey, Quin Riverside 17:28 39
40 Tinline, Blake Blenheim Dis 17:31 40
41 Janik, Max Vista 17:31 41
42 Goetz, Liam Sarnia St. P 17:33 42
43 Anderson, Matthew Great Lakes 17:34 43
44 Peters, Carson North Lambton S S 17:42 44
45 Culhane, Sullivan Villanova 17:47 45
46 Sutts, Ethan General Amherst 17:50 46
47 O'Rae, Dylan Sarnia Northern 17:58 47
48 Abdullah, Ziad Massey 17:58 48
49 Agnew, Colin Belle River Dhs 17:59 49
50 Campbell, Cody Kingsville Dhs 17:59 50
51 Cooney, Jack Riverside 18:00 51
52 Bothamley, Matthew Sandwich Secondary 18:04 52
53 Gelinas, Ethan Sandwich Secondary 18:08 53
54 Pickering, Ryan Blenheim Dis 18:09 54
55 Blackmore, Owen Sandwich Secondary 18:15 55
56 Khan, Shayan Assumption 18:23 56
57 Leblanc, Trenton Sarnia St. P 18:27 57
58 Morse, Aiden Wallaceburg 18:28 58
59 Argoselo, Brendan General Amherst 18:29 59
60 Ciliska, Ryan Leamington 18:29 60
61 Brooks, Syelis Riverside 18:33 61
62 Stewart, Colby Great Lakes 18:34 62
63 Hierons, Rilee Sarnia Northern 18:35 63
64 Houser, Jonathan Sandwich Secondary 18:36 64
65 Pisani, Adam Belle River Dhs 18:44 65
66 Parkinson, Ryan Great Lakes 18:48 66
67 Ursu, Nick Villanova 19:03 67
68 Moore, Jaxon Villanova 19:04 68
69 Schleihauf, Bennett Great Lakes 19:04 69
70 Fletcher, Hamilton Assumption 19:08 70
71 Gaudette, Charlie Vista 19:09 71
72 Pozzuoli, Nathaniel Vista 19:14 72
73 Penner, Brad Belle River Dhs 19:26 73
74 Carr, Aiden Villanova 19:31 74
75 Dinyer, Matthew North Lambton S S 19:34 75
76 Wray, Corey Villanova 19:50 76
77 Lennox, Cameron Sandwich Secondary 19:51 77
78 Muthukumar, Nishanth Massey 19:57 78
79 Jhawar, Deven Assumption 20:16 79
80 Sutts, Morgan General Amherst 20:35 80
81 Waoszyn, Nigel Walkerville 20:40 81
82 Pickering, Josh Blenheim Dis 20:41 82
83 Murphy, Jack R Wallaceburg 20:48 83
84 Lamberts, Logan Sarnia Northern 20:49 84
85 Burke, Wyatt Walkerville 20:51 85
86 McGahan-Schlauch, Liam Sarnia Northern 20:56 86
87 Cloutier, Zachary Villanova 20:58 87
88 McLeod, Joshua Kingsville Dhs 21:22 88
89 George, George Assumption 21:22 89
90 Parado, Geoffry Assumption 21:56 90
91 Oda, Ali Massey 22:12 91
92 Horvath, Jacob Villanova 22:32 92
93 Janisse, Colin Villanova 22:56 93
94 Warwick, Drew Blenheim Dis 23:03 94
95 Zanoria, Eman Sarnia St. P 23:06 95
96 Ouellette, Brian Villanova 23:45 96
97 Dougan, Taylor North Lambton S S 29:31 97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Vincent Massey Secondary 32 1 8 9 14 48 78 91
Total Time: 1:04:05.00
Average: 16:01.25
2 Sandwich Secondary 66 5 12 22 27 52 53 55 64 77
Total Time: 1:06:06.00
Average: 16:31.50
3 Sarnia Northern 81 11 13 25 32 33 34 47 63 84
Total Time: 1:07:01.00
Average: 16:45.25
4 Sarnia St. Patricks Chs 84 4 10 28 42 57 95
Total Time: 1:06:36.00
Average: 16:39.00
5 Tecumseh Vista Academy 109 3 30 35 41 71 72
Total Time: 1:07:45.00
Average: 16:56.25
6 Kingsville Dhs 146 2 6 50 88
Total Time: 1:10:54.00
Average: 17:43.50
7 Riverside Secondary Schoo 172 21 39 51 61
Total Time: 1:10:49.00
Average: 17:42.25
8 Wallaceburg District Seco 174 16 17 58 83
Total Time: 1:12:38.00
Average: 18:09.50
9 Walkerville Collegiate In 192 7 19 81 85
Total Time: 1:14:05.00
Average: 18:31.25
10 Belle River Dhs 210 23 49 65 73
Total Time: 1:12:59.00
Average: 18:14.75
11 St. Thomas of Villanova 211 31 45 67 68 74 76 87 92 93
Total Time: 1:13:07.00
Average: 18:16.75
12 General Amherst 223 38 46 59 80
Total Time: 1:14:20.00
Average: 18:35.00
13 Assumption College School 225 20 56 70 79 89 90
Total Time: 1:14:33.00
Average: 18:38.25
14 North Lambton S S 231 15 44 75 97
Total Time: 1:23:23.00
Average: 20:50.75
15 Great Lakes Secondary Sch 240 43 62 66 69
Total Time: 1:14:00.00
Average: 18:30.00
16 Blenheim District High Sc 270 40 54 82 94
Total Time: 1:19:24.00
Average: 19:51.00
Event 3 Girls 5k Run CC Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pegg, Emma Chatham-Kent 19:12 1
2 Fournie, Bryar Sarnia Northern 19:15 2
3 Sasseville, Gigi Chatham-Kent 19:33 3
4 Philcox, Lily Villanova 19:35 4
5 Campana, Katarina Holy Names 20:01 5
6 Pattinson, Lily Riverside 20:06 6
7 Robinson, Alyssa Chatham-Kent 20:11 7
8 Henderson, Caitlin Sandwich Secondary 20:13 8
9 Malek, Lauren Villanova 20:25 9
10 Sinn, Katie Essex 20:27 10
11 Quaggiotto, Emilia Sandwich Secondary 20:41 11
12 Bresolin, Robin Villanova 21:04 12
13 Augustine, Ava Kingsville Dhs 21:05 13
14 Thiffeault, Isabelle Sarnia St. P 21:28 14
15 Baselj, Terissa St. Anne's 21:34 15
16 Chadwick, Emma-Li Sarnia Northern 21:36 16
17 Lenhart, Kaitlyn Sandwich Secondary 21:42 17
18 Davis, Tasha Massey 21:46 18
19 McGregor, Madelyn Vista 21:50 19
20 Beneteau, Samantha Villanova 21:54 20
21 Whatmore, Alex Sandwich Secondary 21:59 21
22 Taggart, Gracie Sandwich Secondary 22:14 22
23 Purcell, Blair Chatham-Kent 22:17 23
24 Pizzuti, Madison Holy Names 22:20 24
25 Archer, Sara Essex 22:32 25
26 Sawyer, Ellen Lambton Central 22:36 26
27 Petro, Emma St. Anne's 22:40 27
28 Vrolyk, Abby Sarnia St. P 22:51 28
29 Berisha, Vjosa Chatham-Kent 22:56 29
30 Gillis, Sarah L'Essor 22:56 30
31 Fuller, Abby North Lambton S S 22:57 31
32 Lefaive, Lauren Sandwich Secondary 22:58 32
33 Bortolotto, Olivia Vista 22:59 33
34 Querbach, Grace Belle River Dhs 23:02 34
35 Dearing, Lauren Sarnia Northern 23:07 35
36 Tremblay, Abbey Holy Names 23:11 36
37 Vanderslagt, Layla Great Lakes 23:18 37
38 Reid, Heather L'Essor 23:26 38
39 Hadjissarris, Olivia Vista 23:40 39
40 Nishida, Hinata Massey 23:42 40
41 Costa, Sophia Massey 23:44 41
42 Couto, Katelyn Belle River Dhs 23:46 42
43 Symons, Kacie Belle River Dhs 23:47 43
44 Jones, Hayley Sandwich Secondary 23:47 44
45 Sterling, Mariah North Lambton S S 23:48 45
46 Pettipiece, Jocelyn Chatham-Kent 23:49 46
47 Dettinger, Jessica Vista 23:50 47
48 Tofflemire, Renee Sandwich Secondary 23:53 48
49 Riccadi, Emma Sandwich Secondary 24:04 49
50 Smuczer, Naomi Massey 24:07 50
51 Lucier, Sydnie L'Essor 24:08 51
52 Abbott, Justine Sarnia Northern 24:14 52
53 Ballo, Victoria Assumption 24:23 53
54 Renaud, Mckenna St. Anne's 24:28 54
55 Welch, Marissa Chatham-Kent 24:30 55
56 Bernaz, Marie Sandwich Secondary 24:33 56
57 Vitarelli, Natalina Assumption 24:38 57
58 Guinda, Sara St. Anne's 24:40 58
59 Jiang, Emily Massey 24:45 59
60 Pandolfi, Lauren Villanova 24:55 60
61 Anger, Reagan St Joseph 24:56 61
62 Petrucci, Isabella St Joseph 24:57 62
63 Bugler, Jayden Great Lakes 25:00 63
64 Malek, Ella Belle River Dhs 25:06 64
65 Hawkins, Ali Vista 25:12 65
66 Haney, Rachel St Joseph 25:22 66
67 Soto, Rylin Chatham-Kent 25:29 67
68 Macleod, Savanna Sarnia Northern 25:31 68
69 MacLean, Taylor Lambton Central 25:33 69
70 Markham, Grace Villanova 25:37 70
71 Scholey, Cara Villanova 25:43 71
72 Ball, Jaida Belle River Dhs 25:56 72
73 Radoiu, Michelle Assumption 26:03 73
74 Gauthier, Chelsea Vista 26:07 74
75 Goetheyn, Emily Ursuline Col 26:15 75
76 Schiller, Grace Vista 26:20 76
77 Zuk, Mariah Holy Names 26:24 77
78 Passingham, Tarin Sarnia Northern 26:26 78
79 Armstrong, Victoria Ursuline Col 26:30 79
80 Hearn, Libby Sandwich Secondary 26:34 80
81 Dennis, Mariah Sarnia Northern 26:48 81
82 Crow, Sophie Ursuline Col 26:58 82
83 Scott, Taylor Sandwich Secondary 27:04 83
84 Papineau, Rylin Belle River Dhs 27:19 84
85 Benjamin, Avery Villanova 27:51 85
86 Rocheleau, Lauryn St Joseph 28:16 86
87 Nauffts, Emily Vista 28:18 87
88 McGuire, Jessica Belle River Dhs 28:18 88
89 Ortega, Ashley Assumption 28:21 89
90 Leistico, Emma Assumption 28:45 90
91 Bell, Taylor` Sarnia St. P 28:54 91
92 Zina, Emily L'Essor 29:59 92
93 General, Payton Sarnia Northern 29:59 93
94 Romano, Claria Ursuline Col 30:50 94
95 Meloche, Abigail Vista 31:32 95
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Chatham-Kent Secondary Sc 34 1 3 7 23 29 46 55 67
Total Time: 1:21:13.00
Average: 20:18.25
2 St. Thomas of Villanova 45 4 9 12 20 60 70 71 85
Total Time: 1:22:58.00
Average: 20:44.50
3 Sandwich Secondary 57 8 11 17 21 22 32 44 48 49
Total Time: 1:24:35.00
Average: 21:08.75
4 Sarnia Northern 105 2 16 35 52 68 78 81 93
Total Time: 1:28:12.00
Average: 22:03.00
5 Tecumseh Vista Academy 138 19 33 39 47 65 74 76 87 95
Total Time: 1:32:19.00
Average: 23:04.75
6 Holy Names 142 5 24 36 77
Total Time: 1:31:56.00
Average: 22:59.00
7 Vincent Massey Secondary 149 18 40 41 50 59
Total Time: 1:33:19.00
Average: 23:19.75
8 St. Anne Catholic HS 154 15 27 54 58
Total Time: 1:33:22.00
Average: 23:20.50
9 Belle River Dhs 183 34 42 43 64 72 84 88
Total Time: 1:35:41.00
Average: 23:55.25
10 secondaire catholique L'E 211 30 38 51 92
Total Time: 1:40:29.00
Average: 25:07.25
11 Assumption College School 272 53 57 73 89 90
Total Time: 1:43:25.00
Average: 25:51.25
12 St Joseph 275 61 62 66 86
Total Time: 1:43:31.00
Average: 25:52.75
13 Ursuline College Chatham 330 75 79 82 94
Total Time: 1:50:33.00
Average: 27:38.25
Event 4 Boys 5k Run CC Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 James, Aidan Sarnia Northern 16:29 1
2 Frenette, Sebastien Sarnia St. P 16:35 2
3 Renaud, River Villanova 17:06 3
4 Peters, Owen North Lambton S S 17:10 4
5 Radovich, Ronan Sandwich Secondary 17:12 5
6 Syan, Rohaan Sarnia Northern 17:19 6
7 Stajic, Stevan Vista 17:38 7
8 Reinders, Cole Sarnia St. P 17:40 8
9 Belanger, Stephen Sandwich Secondary 18:01 9
10 Tan, Dylan Massey 18:04 10
11 Minnie, Evan Chatham-Kent 18:06 11
12 Malcolm, Liam Holy Names 18:12 12
13 McKenney, Aidan Sarnia Northern 18:17 13
14 Lafleur, Matt Kingsville Dhs 18:19 14
15 Fallea, Teo Villanova 18:22 15
16 Robichaud, Brennan Ursuline Col 18:22 16
17 Farina, Dylan Sandwich Secondary 18:23 17
18 Robichaud, Kyle Ursuline Col 18:24 18
19 Kukhta, Teagan Massey 18:42 19
20 Chevertharan, Santhosh Massey 18:44 20
21 Cook, Andrew Sarnia Northern 18:47 21
22 Soulliere, Gavin Villanova 18:49 22
23 Ruttle, Tyler Holy Names 18:51 23
24 Mejalli, Matteo Villanova 18:53 24
25 Bost, Aidan Sandwich Secondary 18:54 25
26 Demonte, Kaden Riverside 18:56 26
27 Pontoni, Matteo Sandwich Secondary 18:56 27
28 Bulmer, Jack Riverside 18:57 28
29 Ferguson, Colby North Lambton S S 18:57 29
30 Van Rooyen, Robert Sarnia St. P 19:02 30
31 Tilson, Ben Sandwich Secondary 19:03 31
32 Scarlett, Bryce L'Essor 19:05 32
33 Smith, Aaron Sarnia Northern 19:07 33
34 Beaubien, Fisher Sarnia Northern 19:26 34
35 Milec, Gabe Vista 19:26 35
36 Broeders, Eric Chatham-Kent 19:31 36
37 Cander, Trenton Holy Names 19:37 37
38 Wayvon, Maxwell Sandwich Secondary 19:39 38
39 Hendry, Colin Massey 19:42 39
40 Rivard, Sam Villanova 19:46 40
41 Berecz, William Vista 19:47 41
42 Bratic, Aleks Sandwich Secondary 19:50 42
43 Israel-Tovar, Diego Assumption 19:50 43
44 Zanier, Tristan Assumption 19:51 44
45 Dureno, Nathan Sandwich Secondary 19:53 45
46 Quarshire, Mekhi Assumption 19:56 46
47 Robinson, Nick Sandwich Secondary 20:01 47
48 Husi, Drini Riverside 20:12 48
49 Mukherjee, Nikhilesh Sarnia Northern 20:15 49
50 Lilly, Aidan L'Essor 20:18 50
51 Pruyn, Ethan Sandwich Secondary 20:23 51
52 Kakous, Joseph Villanova 20:26 52
53 Saunders, Ethan Riverside 20:29 53
54 O'Brien, Shawn Villanova 20:29 54
55 Koole, Corbin Chatham-Kent 20:33 55
56 Moscatello, Nick Holy Names 20:35 56
57 Tomkins, Tyler Holy Names 20:36 57
58 MacDonald, Brett Sandwich Secondary 20:40 58
59 Winegardner, Brady Ursuline Col 20:42 59
60 Panjer, Ben Essex 20:43 60
61 Triguero, Emanuel Riverside 20:48 61
62 Woods, Zach Sarnia Northern 20:53 62
63 Menheere, Brent Sarnia St. P 20:55 63
64 Fung, Steven Massey 20:59 64
65 Hauser, Nathan Belle River Dhs 21:06 65
66 Hearn, Conner Sandwich Secondary 21:13 66
67 St. Onge, Zachary Belle River Dhs 21:15 67
68 Rice, Logan Vista 21:15 68
69 Oliphant, Ty Chatham-Kent 21:23 69
70 McManus, Rory L'Essor 21:33 70
71 Mark, Matthew Sarnia Northern 21:35 71
72 Sartor, Harry Holy Names 21:36 72
73 Hales, Daniel Vista 21:37 73
74 Iacono, Matteo Holy Names 21:38 74
75 Wojnarowski, Kaz L'Essor 21:40 75
76 Gagner, Kayne Ursuline Col 21:57 76
77 Hegmans, Ethan Chatham-Kent 22:07 77
78 Abdo, Zuhair Massey 22:12 78
79 Jessop, Walker Riverside 22:20 79
80 Gray, Braedon E.J. Lajeunesse 22:21 80
81 Washington, Kalil Riverside 22:24 81
82 Vettraino, Mario E.J. Lajeunesse 22:24 82
83 MacDonald, Stewart Belle River Dhs 22:45 83
84 Zhu, Kevin Massey 22:52 84
85 Feher, Gavin Villanova 22:54 85
86 Trudgen, Anderson Ridgetown Dhs 22:55 86
87 Brooks, Ryan Ursuline Col 23:01 87
88 Doyle, Conner Ursuline Col 23:02 88
89 Van De Wiele, Brennon Chatham-Kent 23:03 89
90 Bhuiyan, Samir Massey 23:03 90
91 Vasey, Matt Ursuline Col 23:05 91
92 Beneteau, Devin E.J. Lajeunesse 23:05 92
93 Axani, Nicholas Sarnia Northern 23:15 93
94 Hassan, Wafi Massey 23:19 94
95 Dekort, Even Ursuline Col 23:20 95
96 Winegard, Mason Sarnia Northern 23:41 96
97 Prudom, William Great Lakes 23:59 97
98 Brunet, William E.J. Lajeunesse 24:29 98
99 Roufai, Ricardo Assumption 24:51 99
100 Currie, Dawson Sarnia Northern 24:55 100
101 El-Sibai, Abduljalil Massey 25:37 101
102 Xu, John Massey 26:14 102
103 Alsayed, Ahmad Massey 26:42 103
104 Kavanaugh, Owen Holy Names 32:11 104
105 Amin, Joseph Villanova 33:38 105
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Sarnia Northern 41 1 6 13 21 33 34 49 62 71
Total Time: 1:10:52.00
Average: 17:43.00
2 Sandwich Secondary 56 5 9 17 25 27 31 38 42 45
Total Time: 1:12:30.00
Average: 18:07.50
3 St. Thomas of Villanova 64 3 15 22 24 40 52 54 85 105
Total Time: 1:13:10.00
Average: 18:17.50
4 Vincent Massey Secondary 88 10 19 20 39 64 78 84 90 94
Total Time: 1:15:12.00
Average: 18:48.00
5 Sarnia St. Patricks Chs 103 2 8 30 63
Total Time: 1:14:12.00
Average: 18:33.00
6 Holy Names 128 12 23 37 56 57 72 74 104
Total Time: 1:17:15.00
Average: 19:18.75
7 Tecumseh Vista Academy 151 7 35 41 68 73
Total Time: 1:18:06.00
Average: 19:31.50
8 Riverside Secondary Schoo 155 26 28 48 53 61 79 81
Total Time: 1:18:34.00
Average: 19:38.50
9 Ursuline College Chatham 169 16 18 59 76 87 88 91 95
Total Time: 1:19:25.00
Average: 19:51.25
10 Chatham-Kent Secondary Sc 171 11 36 55 69 77 89
Total Time: 1:19:33.00
Average: 19:53.25
11 secondaire catholique L'E 227 32 50 70 75
Total Time: 1:22:36.00
Average: 20:39.00
12 Assumption College School 232 43 44 46 99
Total Time: 1:24:28.00
Average: 21:07.00
13 E.J. Lajeunesse 352 80 82 92 98
Total Time: 1:32:19.00
Average: 23:04.75
Event 5 Girls 6k Run CC Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Larue, Nicole St Joseph 23:51 1
2 Maguire, Ashley Villanova 24:18 2
3 Sabourin, Payton Chatham-Kent 24:31 3
4 Macleod, Brooke Ursuline Col 25:00 4
5 White, Kaylee Sarnia Northern 25:16 5
6 Davis, Trinity Massey 26:04 6
7 Ennis, Mia Massey 26:08 7
8 Barwitzki, Lindsey Sarnia Northern 26:12 8
9 Patten, Amber Massey 26:15 9
10 Wilkins, Montana Essex 26:25 10
11 Goertzen, Sara Mae Belle River Dhs 26:30 11
12 Kwarciak, Allyson North Lambton S S 26:34 12
13 Palumbo, Mya General Amherst 26:49 13
14 Dong, Judy Massey 26:52 14
15 Klingbeil, Paige Sarnia Northern 26:53 15
16 Hawley, Desiree Sandwich Secondary 27:00 16
17 Magtanong, Mika Sarnia Northern 27:01 17
18 Trinca, Anna Chatham-Kent 27:07 18
19 Jones, Hailey Massey 27:09 19
20 Pontoni, Alessandra Sandwich Secondary 27:15 20
21 Sekaric, Isidora Herman 27:18 21
22 Lazurus, Claire Belle River Dhs 27:23 22
23 Marchenkowsky, Samantha Massey 27:26 23
24 Khan, Fadilah Massey 27:35 24
25 Bellmore, Echo Great Lakes 27:53 25
26 Winegard, Madison Sarnia Northern 27:54 26
27 Caschera, Olivia Sandwich Secondary 27:59 27
28 Atherton, Natasha Holy Names 28:04 28
29 Allen, Shailah Great Lakes 28:05 29
30 Crep, Chloe St. Anne's 28:07 30
31 Diemer, Rubie L'Essor 28:08 31
32 Murtagh, Megan E.J. Lajeunesse 28:16 32
33 Lamb, Brooke Vista 28:22 33
34 Tisseyre, Amelie Sarnia Northern 28:45 34
35 Tomkins, Madison Holy Names 28:52 35
36 Bricker, Lauren Vista 28:53 36
37 Stewart, Grace Holy Names 29:02 37
38 Laurendeau, Maddie Villanova 29:05 38
39 Campana, Sophia Holy Names 29:08 39
40 Begbie, Alexandra Herman 29:09 40
41 Grimmell, Hannah Herman 29:11 41
42 Depauw, Tamara Ursuline Col 29:12 42
43 Lewis, Courtney Belle River Dhs 29:19 43
44 Pugh, Chloe Chatham-Kent 29:25 44
45 Turnbull, Madelyn Chatham-Kent 29:27 45
46 Sweeney, Vanessa Sarnia St. P 29:36 46
47 Ritchie, Mya Sarnia St. P 29:46 47
48 Cowan, Reece Ursuline Col 29:48 48
49 Smith, Sarah Great Lakes 29:50 49
50 Howell, Mckayla Kingsville Dhs 30:14 50
51 Murray, Lia Sandwich Secondary 30:28 51
52 Douma, Madi Chatham-Kent 30:30 52
53 Bressette, Olivia Sarnia Northern 30:31 53
54 Fraser, Brianna Sarnia St. P 30:32 54
55 Doyle, Sydney General Amherst 30:33 55
56 Trymbulak, Myah General Amherst 30:35 56
57 Lehoux, Gabrielle L'Essor 30:39 57
58 Frais, Madelyn Sarnia Northern 30:44 58
59 Reid, Sarah L'Essor 30:55 59
60 Voisey, Olivia Sarnia St. P 30:56 60
61 Bulgin, Emma Lambton Central 31:04 61
62 Bacchus, Genevieve Sarnia Northern 31:06 62
63 Beaton, Cayleigh Sarnia Northern 31:13 63
64 Haney, Natalie St Joseph 31:14 64
65 Misiasz, Rebecca Villanova 31:19 65
66 Shawnoo, Raven North Lambton S S 31:23 66
67 MacLellan, Alexandria St Joseph 31:29 67
68 Pidutti, Vanessa General Amherst 31:32 68
69 Ymana, Chelsea Holy Names 31:35 69
70 Stuart, Syiera Herman 31:42 70
71 Potts, Amelia Sandwich Secondary 31:49 71
72 Bellinato, Matilde Great Lakes 31:50 72
73 Belanger, Carly Chatham-Kent 32:00 73
74 Halbish, Samantha Vista 32:04 74
75 Gauthier, Alyssa Vista 32:09 75
76 Tuckwell, Abby Ursuline Col 32:21 76
77 McArthur, Mckenna Belle River Dhs 32:29 77
78 Allen, Taijah Great Lakes 32:33 78
79 Samping, Jordan Holy Names 32:47 79
